SSH 421
BOTANICAL NAME | Avena sativa | |
TYPE | Temperate, Forage cereal | |
PRODUCTION PERIOD | Annual, Spring & winter | |
MORPHOLOGICAL
DESCRIPTION |
Erect, tufted grass, 1.0 – 1,5m tall | |
Leaf blade is flat, narrow and veined; taper to a fine point; rolled in bud; 15 -30cm x 0.6 – 1.2cm | ||
Long, narrow yellow, brown seeds; 0.6 – 1cm; 35 000 – 75 000 seeds/kg | ||
CROP | Strengths: | Highly palatable grazing |
Dual purpose crop | ||
Feeding value: | Crude protein: 7 – 8%
Digestibility: 70% |
|
Production potential: | Dry matter production: 5 – 8t/ha/annum | |
Uses: | Grazing, hay, silage, companion crop & winter cover crop | |
Soil requirements: | Widely adapted to most soil conditions, avoid waterlogged soils | |
pH range of 5.5 – 7.0 | ||
Establishment: | Plant during January-April; April – May | |
Seeding rate at 40 – 50kg/ha dryland and 75 -100kg/ha Irrigated |